Sunday, January 24, 2016

Barometers and Thermometers


Barometers
  • Measures atmospheric pressure.
  • High air pressure pushes mercury in a reservoir up a tube allowing the barometric pressure to be read
  • It was invented in1643 by Evangelista Torricelli

Thermometers

  • Measures temperature
  • A mercury-in-glass thermometer has a bulb on the end filled with mercury that expands when heated which causes the mercury to rise allowing the temperature to be read.
  • It was invented by Galileo Galilei, Cornelis Drebbel, Robert Fludd, and Santorio Santorio
Measurements
Day 1 (Jan 18, 2016): Pressure 30.21+  |   Temperature 48F

Day 2 (Jan 19, 2016): Pressure 30.39+  |  Temperature 43F

Day 3 (Jan 20, 2016): Pressure 30.37-  |   Temperature 40F

Day 4 (Jan 21, 2016): Pressure 30.26-  |   Temperature 46F

Day 5 (Jan 22, 2016): Pressure 29.91-  |   Temperature 61F

Day 6 (Jan 23, 2016): Pressure 29.80+  |   Temperature 47F

Day 7 (Jan 24, 2016): Pressure 30.20+  |   Temperature 34F





No comments:

Post a Comment